<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kelowna Broker&#187; Mortgage Broker Kelowna</title>
	<link>http://kelownabroker.com</link>
	<description>Your Kelowna Mortgage Broker</description>
	<lastBuildDate>Fri, 21 May 2010 04:17:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Prepaying now means mortgage-free sooner</title>
		<description><![CDATA[For many Canadians, a mortgage is the biggest debt they’ll ever take on.  What people may not realize is just how big a dent they can put in their mortgage by making prepayments.  A mortgage pre-payment is an investment.  Making extra payments or larger payments early on can add up to significant interest savings and [...]]]></description>
		<link>http://kelownabroker.com/?p=112</link>
			</item>
	<item>
		<title>New mortgage rules to take effect April 19</title>
		<description><![CDATA[On February 16, Finance Minister Jim Flaherty announced new mortgage rules intended to help ensure homebuyers can handle their debt load when interest rates rise, as well as to slow down real estate speculation.  &#8220;There&#8217;s no clear evidence of a housing bubble, but we&#8217;re taking proactive, prudent and cautious steps today to help prevent one.  [...]]]></description>
		<link>http://kelownabroker.com/?p=103</link>
			</item>
	<item>
		<title>Canada&#8217;s resales through the roof!!</title>
		<description><![CDATA[Sales of existing homes in Canada jumped 31.5% in the second quarter from the previous one - their first year-over-year quarterly increase since before the peak of the financial crisis, the Canadian Real Estate Association said this week.]]></description>
		<link>http://kelownabroker.com/?p=100</link>
			</item>
	<item>
		<title>Home Affordability Improves</title>
		<description><![CDATA[Courtesy of your Kelowna Mortgage Broker&#8230;    Kelowna, BC &#8211; The Central Zone of the Okanagan Mainline Real Estate Board (OMREB) reported the number of units listed on the Multiple Listing Service® in the Central Zone was down this month by 9% at 881 listings compared to 968 in January 2008. Total sales dollars of [...]]]></description>
		<link>http://kelownabroker.com/?p=71</link>
			</item>
	<item>
		<title>New Tax Credits for Renovations</title>
		<description><![CDATA[Compliments of your Kelowna Mortgage Broker  The federal budget released yesterday contains a few items of interest to those in the residential construction industry. In summary, they are as follows:   Home renovation tax credit: Homeowners can claim a non-refundable 15% tax credit on eligible home renovation costs incurred and paid after January 27, 2009, [...]]]></description>
		<link>http://kelownabroker.com/?p=69</link>
			</item>
	<item>
		<title>Benjamin Tal &#8211; There is hope in Canada</title>
		<description><![CDATA[Compliments of your Kelowna Mortgage Broker&#8230;  The current recession will be characterized by de-leveraging by households and corporations. Household credit will be little changed in the course of the coming 12 months, and for the first time in many years the very important debt-to-income ratio will stop rising. The most notable softening will be seen [...]]]></description>
		<link>http://kelownabroker.com/?p=68</link>
			</item>
	<item>
		<title>Economists foresee lingering pain</title>
		<description><![CDATA[brought to you by your &#8221;Kelowna Mortgage Broker&#8221; DAVID FRIEND THE CANADIAN PRESS Canadians should brace themselves for another year of economic woe that could top the misery that unfolded in the latter half of 2008, according to some of the country&#8217;s leading bank economists The flood of dire financial challenges facing the United States is [...]]]></description>
		<link>http://kelownabroker.com/?p=67</link>
			</item>
	<item>
		<title>Time to crack down on banks</title>
		<description><![CDATA[The Toronto Sun &#8211; October 9, 2008 Ottawa, get tough Time to crack down on banks Tough times take tough measures. And tough leaders. So it&#8217;s time Ottawa got tough with our big banks and forced them to pass along interest rate relief for overly-indebted Canadians, after a bold move by the world&#8217;s central bankers [...]]]></description>
		<link>http://kelownabroker.com/?p=64</link>
			</item>
	<item>
		<title>Loonie leaps ahead as bank stands pat</title>
		<description><![CDATA[Compliments of your Kelowna Mortgage Broker  The Toronto Star Thursday, September 4, 2008 Loonie leaps ahead as bank stands pat Canada&#8217;s monetary authorities stood on the sidelines yesterday as jobs disappeared, the economy slowed and federal parties prepared to fight an election. Despite strong indications that inflation is a fading threat, Bank of Canada governor [...]]]></description>
		<link>http://kelownabroker.com/?p=62</link>
			</item>
	<item>
		<title>Canadian Interest Rates Unchanged</title>
		<description><![CDATA[September 3, 2008 OTTAWA &#8211; The Bank of Canada today announced that it is maintaining its target for the overnight rate at 3 per cent. The operating band for the overnight rate is unchanged, and the Bank Rate remains at 3 1/4 per cent. The three global developments highlighted in the July Monetary Policy Report [...]]]></description>
		<link>http://kelownabroker.com/?p=61</link>
			</item>
</channel>
</rss>
